| THE FOLLOWING TORQUE SPECIFICATIONS WERE CORRECT AT THE TIME OF PRINTING. THE AUTHOR TAKES NO RESPONSIBILITY FOR THE THE SPECS BEING ACCURATE AT THE TIME OF USE BY A THIRD PARTY. |
|
|
|
| FRONT SUSPENSION |
| Hub and Bearing Assembly to Steering Knuckle Bolts | 180 N·m | 133 lb ft |
| Lower Control Arm Ball Joint Stud Nut |
| First Pass | 85 N·m | 63 lb ft |
|
| Second Pass | Plus 60 Degrees |
|
| Lower Control Arm to Frame Bolts Front | 165 N·m | 122 lb ft |
| Lower Control Arm to Frame Bolts Rear | 180 N·m | 133 lb ft |
| Shock Absorber Tenon Nut | 30 N·m | 22 lb ft |
| Shock Absorber to Lower Control Arm Nut | 80 N·m | 59 lb ft |
| Stabilizer Shaft Insulator Clamp Bolts | 50 N·m | 37 lb ft |
| Stabilizer Shaft Link Nuts | 80 N·m | 59 lb ft |
| Upper Control Arm Ball Pinch Bolt Nut | 70 N·m | 51 lb ft |
| Upper Control Arm to Frame Nuts | 155 N·m | 114 lb ft |
| Wheel Speed Sensor Mounting Bracket Bolt | 20 N·m | 15 lb ft |
|
| REAR SUSPENSION |
| Leaf Spring to Front Bracket Nut | 125 N·m | 92 lb ft |
| Leaf Spring U-Bolt Nuts | 76 N·m | 56 lb ft |
| Spring Shackle to Frame Nut | 85 N·m | 63 lb ft |
| Spring Shackle to Leaf Spring Nut | 85 N·m | 63 lb ft |
| Shock Absorber Lower Bolt | 95 N·m | 70 lb ft |
| Shock Absorber Upper Bolts | 35 N·m | 26 lb ft |
| Stabilizer Bar Lower Link Nut | 80 N·m | 59 lb ft |
| Stabilizer Bar Upper Link to Frame Nut | 80 N·m | 59 lb ft |
| Stabilizer Clamp Bolts | 50 N·m | 37 lb ft |
|
| WHEELS AND TIRES |
| Spare Wheel Carrier Nut | 50 N·m | 37 lb ft |
| Spare Wheel Carrier Assembly Double Ended Stud | 20 N·m | 15 lb ft |
| Spare Wheel Nut | 125 N·m | 92 lb ft |
| Wheel Lug Nut | 140 N·m | 103 lb ft |
|
| PROP SHAFTS |
| Bolt - Front Propeller Shaft CV Joint to Transfer Case Drive Flange (4) | 70 N·m | 51 lb ft |
| Bolt - Front Propeller Shaft to Front Pinion Yoke (4) | 25 N·m | 18 lb ft |
| Bolt - Rear Propeller Shaft Retainer (8) | 25 N·m | 18 lb ft |
|
| DRIVE SHAFT |
| Front Wheel Drive Shaft Nut | 260 N·m | 191 lb ft |
|
| FRONT DRIVE AXLE |
| Differential Carrier Assembly Bearing Cap Bolts | 63 N·m | 46 lb ft |
| Differential Carrier Assembly Mounting Bracket to Carrier Bolts | 155 N·m | 114 lb ft |
| Differential Carrier Assembly Mounting Bracket to Frame Bolts | 155 N·m | 114 lb ft |
| Differential Housing Cover Bolts | 30 N·m | 22 lb ft |
| Intermediate Shaft Housing Assembly to Axle Housing Bolts | 67 N·m | 49 lb ft |
| Intermediate Shaft Housing to Outer Housing Bolts | 48 N·m | 35 lb ft |
| Pinion Shaft Lock Screw/Bolt | 25 N·m | 18 lb ft |
| Plug, Drain and Fill | 32 N·m | 24 lb ft |
| Ring Gear Bolts | 120 N·m | 89 lb ft |
| Third Point Mount Bolt | 110 N·m | 81 lb ft |
|
| REAR DRIVE AXLE |
| Bearing Cap Bolt | 75 N·m | 55 lb ft |
| Brake Line Retainer Bolt | 20 N·m | 15 lb ft |
| Differential Housing Cover Bolt | 25 N·m | 18 lb ft |
| Disc Brake Backing Plate Bolt | 135 N·m | 100 lb ft |
| Fill/Drain Plug | 33 N·m | 24 lb ft |
| Park Brake Cable to Leaf Spring Bolt | 20 N·m | 18 lb ft |
| Pinion Shaft Lock Bolt | 25 N·m | 18 lb ft |
| Ring Gear Bolt | 120 N·m | 89 lb ft |
| Wheel Speed Sensor Bolt | 18 N·m | 138 lb ft |
|
| TRANSFER CASE |
| Adapter Studs | 14 N·m | 10 lb ft |
| Case Bolts | 25 N·m | 18 lb ft |
| Drain Plug | 16 N·m | 12 lb ft |
| Encoder Motor Bolts | 10 N·m | 89 lb in |
| Encoder Motor Bracket Bolt | 10 N·m | 89 lb in |
| Encoder Motor Support Bracket Nuts | 5 N·m | 44 lb in |
| Fill Plug | 16 N·m | 12 lb ft |
| Front Drive Shaft Universal Joint Clamp Bolts | 20 N·m | 15 lb ft |
| Front Output Shaft Flange Nut | 319 N·m | 235 lb ft |
| Transfer Case Shield Bolts | 30 N·m | 23 lb ft |
| Transfer Case to Transmission Nuts | 50 N·m | 37 lb ft |
| Transmission Crossmember to Frame Bracket - Horizontal - Bolts and Nuts | 50 N·m | 37 lb ft |
| Transmission Crossmember to Frame - Vertical - Bolts | 100 N·m | 74 lb ft |
| Transmission Mount to Support Nuts | 57 N·m | 42 lb ft |
| Vehicle Speed Sensor | 17 N·m | 13 lb ft |
| Vent | 6 N·m | 53 lb in |
|
| BUMPERS |
| Brush Guard Bolts - Lower Short Bolts | 50 N·m | 37 lb ft |
| Brush Guard Bolts - Upper Long Bolts | 85 N·m | 63 lb ft |
| Brush Guard Nuts | 50 N·m | 37 lb ft |
| Front Bumper Bolts | 40 N·m | 30 lb ft |
| Front Bumper Lower Bolts | 50 N·m | 37 lb ft |
| Front Bumper Upper Bolts | 85 N·m | 63 lb ft |
| Rear Bumper Bolts | 32 N·m | 24 lb ft |
| Rear Bumper Bracket to Bumper End Cap Nut | 32 N·m | 24 lb ft |
| Rear Bumper Bracket to Frame Bolts | 85 N·m | 63 lb ft |
| Rear Bumper Bracket to Trailer Hitch Nut | 85 N·m | 63 lb ft |
| Rear Bumper End Cap Nuts to Bumper | 32 N·m | 24 lb ft |
| Trailer Hitch Electrical Receptacle to Rear Bumper Bolts | 32 N·m | 24 lb ft |
| Trailer Hitch to Frame Bolts | 100 N·m | 74 lb ft |
| |
| FRAME AND UNDERCARRIAGE |
| Assist Step Bolt | 50 N·m | 37 lb ft |
| Crossmember Bolt | 160 N·m | 118 lb ft |
| Engine Shield Bolt | 20 N·m | 15 lb ft |
| Frame Cushion/Insulator Bolt | 115 N·m | 85 lb ft |
| Front Differential Assembly Bolt | 100 N·m | 74 lb ft |
| Oil Pan Skid Plate Bolt | 20 N·m | 15 lb ft |
| Tow Hook Bracket to Front Frame Rail Bolt | 85 N·m | 63 lb ft |
| Tow Hook Bracket to Rear Frame Rail Bolt | 100 N·m | 74 lb ft |
| Tow Hook D Ring Nut |
| First Pass | 50 N·m | 37 lb ft |
|
| Second Pass | Minus Approximately 180 degrees |
|
| Trailer Hitch to Frame (Horizontal) Bolt | 160 N·m | 118 lb ft |
| Trailer Hitch to Frame (Vertical) Bolt | 100 N·m | 74 lb ft |
| Transmission Mount to Support Nut | 57 N·m | 42 lb ft |
| Transmission Crossmember to Frame (Vertical) Bolt | 100 N·m | 74 lb ft |
| Transmission Crossmember to Frame Bracket (Horizontal) Nut | 50 N·m | 37 lb ft |
| | |